Lounge wear Size Chart
US Numeric | Bust | Waist | Hips |
XXS-00 | 30-31" | 23-24" | 31-34" |
XS-O-2 | 31.5-33.5" | 24-26" | 34-36.5" |
S-4-6 | 34-36" | 26.5-28.5" | 37-39" |
M-8-10 | 36.5-38.5" | 29-31" | 39.5-41.5" |
L-12-14 | 39-41-" | 31.5-34.5" | 42-44" |
XL-16 | 41.5-44.5" | 35-38" | 44.5-47.5" |
2X-18-20 | 45-48" | 38.5-41.5" | 48-51" |
Waiste Trainer Size Chart
Size | Waist Measurements |
XXS | 24-26" |
XS | 26.5-28.5" |
S | 29-31.5" |
M | 32-34.5" |
L | 35-37.5" |
XL | 38-40.5" |
2X | 41-43.5" |
Body Suit Size Chart
US Size | Bust | Waist | Hips |
XS/S (0-6) | 31.5-34.5" | 25-27.5" | 35-37.5" |
M (8-10) | 35.5-36.5" | 28.5-29.5" | 38.5-39.5" |
L (12) | 38" | 31" | 41" |
XL (14) | 40" | 33" | 43" |